Cosul meu
Nu aveti nici un articol in cosul de cumparaturi
NOU: se poate plati si cu Google Pay si Apple Pay!
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES'/WOMEN'S CULOTTES: Culottes have elasticized waistband (cut on crosswise grain), pleats, tucks and side pockets. A: Purchased drawstring. | |||||||||||||
Designed for lightweight to medium-weight woven fabrics and stable knits. | |||||||||||||
FABRICS: Rayon, Challis, Faille, Ponte Knits. | |||||||||||||
*With Nap. **Without Nap. | |||||||||||||
Unsuitable for obvious diagonals. | |||||||||||||
NOTIONS: A: 1/4" Elastic: 11/4 yds. For Sizes XS-S-M-L-XL-XXL-1X; 21/2 yds. For Sizes 2X-3X-4X-5X-6X and Drawstring Cord: 21/2 yds. For Sizes XS-S-M-L-XL-XXL-1X; 3 yds. For Sizes 2X-3X-4X-5X-6X. B: 3/4" Elastic: 11/4 yds. For Sizes XS-S-M-L-XL-XXL-1X; 21/2 yds. For Sizes 2X-3X-4X-5X-6X. | |||||||||||||
Combinations: MISS[(XS-S-M-L-XL)], WOMAN[(XXL-1X-2X-3X-4X-5X-6X)] | |||||||||||||
Fabric widths given in inches. |
|||||||||||||
Misses' | Women's | ||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 27/8 | yds. |
B | |||||||||||||
45"*/** | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | 41/4 | yds. |
60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | 37/8 | yds. |
FUSIBLE INTERFACING A, B - 18", 20" - 21/4 yds. | |||||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Width, each leg | |||||||||||||
A | 331/2 | 331/2 | 331/2 | 331/2 | 331/2 | 457/8 | 461/4 | 47 | 473/4 | 481/2 | 491/4 | 50 | ins. |
B | 333/4 | 333/4 | 333/4 | 333/4 | 333/4 | 457/8 | 461/4 | 47 | 473/4 | 481/2 | 491/4 | 50 | ins. |
Side length from waist | |||||||||||||
A | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ins. |
B | 323/4 | 323/4 | 323/4 | 323/4 | 323/4 | 331/2 | 331/2 | 331/2 | 331/2 | 331/2 | 331/2 | 331/2 | ins. |
Fabric widths given in centimeters. |
|||||||||||||
Misses' | Women's | ||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
115 cm*/** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
150 cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.6 | m |
B | |||||||||||||
115 cm*/** | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | m |
150 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.9 | 3.5 | m |
FUSIBLE INTERFACING A, B - 46 cm, 51 cm - 2.2 m | |||||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Width, each leg | |||||||||||||
A | 85 | 85 | 85 | 85 | 85 | 117 | 117 | 119 | 121 | 123 | 125 | 127 | cm |
B | 86 | 86 | 86 | 86 | 86 | 117 | 117 | 119 | 121 | 123 | 125 | 127 | cm |
Side length from waist | |||||||||||||
A | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | cm |
B | 83 | 83 | 83 | 83 | 83 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | cm |
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..