Cosul meu
Nu aveti nici un articol in cosul de cumparaturi
NOU: se poate plati si cu Google Pay si Apple Pay!
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' CORSETS: Close-fitting corsets have boning and are fully interfaced and lined. | |||||||||
NOTE: See Instruction Sheet for Interfacing Information. | |||||||||
FABRICS: Cotton, Cotton Blends, Silk, Satin, Twill, Lightweight Brocade. Also for Corset: Brocade, Home Decorating Fabrics. Lining: Cotton, Cotton Blends, Silk, Satin, Lining Fabric. | |||||||||
Unsuitable for obvious diagonals. | |||||||||
*With Nap. **Without Nap. | |||||||||
NOTIONS: A, B, C, D: Fifty-six 1/4" Two-part Eyelets, 6 yds. of 1/8" - 1/4" Ribbon or Cord. A, B: 73/4 yds. of 1/4" Boning. C: 8 yds. of 1/4" Boning, 23/4 yds. of 3/8" - 5/8" Pre-gathered Lace, 3/4 yd. of 1/4" - 1/2" Ribbon. D: 8 yds. of 1/4" Covered Boning. | |||||||||
Finished Garment Measurements | |||||||||
Bust: A, B, C, D: 32" - 431/2" | |||||||||
Note: Remaining measurements included on pattern tissue. | |||||||||
Combinations: A5(6-8-10-12-14), EE(14-16-18-20) | |||||||||
|
|||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A, B | |||||||||
45", 54"*/** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | |
CONTRAST A - 45", 60"*/** - 15/8 yds. | |||||||||
CONTRAST B - 45", 60"*/** - 2 yds. | |||||||||
LINING A, B - 45", 60"*/** - 7/8 yd. | |||||||||
C - 45", 54", 60"*/** - 11/4 yds. | |||||||||
CONTRAST C - 45"*/** - 21/8 yds. | |||||||||
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | |
LINING C - 45", 60"*/** - 11/8 yds. | |||||||||
D | |||||||||
45", 54"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | |
60"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | |
LINING D - 45", 60"*/** - 11/8 yds. | |||||||||
|
|||||||||
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A, B | |||||||||
115, 140cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | |
150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
CONTRAST A - 115, 150cm*/** - 1.5m | |||||||||
CONTRAST B - 115, 150cm*/** - 1.9m | |||||||||
LINING A, B - 115, 150cm*/** - 0.8m | |||||||||
C - 115, 140, 150cm*/** - 1.2m | |||||||||
CONTRAST C - 115cm*/** - 2.0m | |||||||||
150cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
LINING C - 115, 150cm*/** - 1.1m | |||||||||
D | |||||||||
115, 140cm*/** | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
150cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
LINING D - 115, 150cm*/** - 1.1m |
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..