
NOU: se poate plati si cu Google Pay si Apple Pay!
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' ROBE, TOP, GOWN, PANTS AND BAG: Loose-fitting, wrap robe has bands, front band extending into right tie end, left tie end, side pockets, and stitched hems. Fitted, pullover top or gown has princess seams, bias facings, and narrow hem. Semi-fitted, straight-legged pants have elastic waist. Bag has purchased ribbon drawstring. | ||||||||||
Designed for light weight woven fabrics and moderate stretch knits. | ||||||||||
FABRICS: A,B,F: Knits, Jerseys, Cotton Knits. C,D,E,F: Charmeuse, Satins, Crepe De Chine, Cotton Blends. Contrast D: Lace. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: | ||||||||||
A,B: 11/2 yds. of 1/2" Ribbon. | ||||||||||
E: 11/4 yds. of 3/4" Elastic. | ||||||||||
F: 1 yd. of 1/2" Ribbon. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
60"* | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 25/8 | 25/8 | yds |
B | ||||||||||
60"* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | yds |
C | ||||||||||
45"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
D | ||||||||||
45"*/** | 3 | 31/8 | 31/4 | 33/8 | 33/4 | 33/4 | 4 | 4 | 4 | yds |
60"*/** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | yds |
CONTRAST D | ||||||||||
E | ||||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
60"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
F - 45,60*/** - 1 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A,B | 38 | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
C,D | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
Hip | ||||||||||
A,B,C,D | 41 | 42 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | ins |
Width, lower edge | ||||||||||
A | 42 | 43 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | ins |
B | 52 1/2 | 53 1/2 | 54 1/2 | 56 | 58 | 60 | 62 | 64 | 66 | ins |
C | 42 | 43 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | ins |
D | 72 | 73 | 74 | 75 1/2 | 77 1/2 | 79 1/2 | 81 1/2 | 83 1/2 | 85 1/2 | ins |
Width, each leg | ||||||||||
E | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | ins |
Back length from base of you neck | ||||||||||
A | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 | 28 | 28 1/4 | 28 1/2 | ins |
B | 47 1/2 | 47 3/4 | 48 | 48 1/4 | 48 1/2 | 48 3/4 | 49 | 49 1/4 | 49 1/2 | ins |
C | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | ins |
D | 54 1/2 | 54 3/4 | 55 | 55 1/4 | 55 1/2 | 55 3/4 | 56 | 56 1/4 | 56 1/2 | ins |
Side length from waist | ||||||||||
E | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
150cm* | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.4 | 2.4 | m |
B | ||||||||||
150cm* | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
C | ||||||||||
115cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
D | ||||||||||
115cm*/** | 2.7 | 2.9 | 3.0 | 3.1 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | m |
150cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
CONTRAST D | ||||||||||
E | ||||||||||
115cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
150cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 2.1 | 2.1 | 2.1 | 2.1 | m |
F - 45,60*/** - 1 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A,B | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
C,D | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
Hip | ||||||||||
A,B,C,D | 104 | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 | cm |
Width, lower edge | ||||||||||
A | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
B | 133 | 136 | 138 | 142 | 147 | 152 | 157 | 163 | 168 | cm |
C | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
D | 183 | 185 | 188 | 192 | 197 | 202 | 207 | 212 | 217 | cm |
Width, each leg | ||||||||||
E | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | cm |
Back length from base of you neck | ||||||||||
A | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 72 | 72 | cm |
B | 121 | 121 | 122 | 123 | 123 | 124 | 124 | 125 | 126 | cm |
C | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | cm |
D | 138 | 139 | 140 | 140 | 141 | 142 | 142 | 143 | 144 | cm |
Side length from waist | ||||||||||
E | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..