
NOU: se poate plati si cu Google Pay si Apple Pay!
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' DRESS: Pullover dress has neckline and skirt variations, front inset, elasticized waist, and narrow hem. B: shaped front hemline, wrong side shows, and short sleeves. A and B: fitted bodice and attached tie ends. C: very loose-fitting bodice. A, B and C: bias front bodice. D: loose-fitting bodice. | ||||||||||
Designed for moderate stretch knits. | ||||||||||
FABRICS: Jerseys, Cottons. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: A,B: 11/8 yds. of 1/4" Elastic. C,D: 21/8 yds. of 1/4" Elastic. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
*With Nap. | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
60"* | 23/8 | 23/8 | 21/2 | 25/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
B | ||||||||||
60"* | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 3 | 3 | 3 | 31/8 | yds |
C | ||||||||||
60"* | 3 | 3 | 3 | 3 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | yds |
D | ||||||||||
60"* | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
C | 45 | 46 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | ins |
D | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
Measurement at hipline | ||||||||||
A, B | 82 | 83 | 84 1/2 | 86 1/2 | 88 1/2 | 90 1/2 | 92 1/2 | 94 1/2 | 96 1/2 | ins |
Width, lower edge | ||||||||||
A | 82 | 83 | 84 1/2 | 86 1/2 | 88 1/2 | 90 1/2 | 92 1/2 | 94 1/2 | 96 1/2 | ins |
Back length from base of neck | ||||||||||
A, B, C, D | 54 3/4 | 55 | 55 1/4 | 55 1/2 | 55 3/4 | 56 | 56 1/4 | 56 1/2 | 56 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
150cm* | 2.2 | 2.2 | 2.3 | 2.4 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
B | ||||||||||
150cm* | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.7 | 2.7 | 2.7 | 2.9 | m |
C | ||||||||||
150cm* | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | m |
D | ||||||||||
150cm* | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
C | 114 | 117 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | cm |
D | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
Measurement at hipline | ||||||||||
A, B | 208 | 211 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | cm |
Width, lower edge | ||||||||||
A | 208 | 211 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | cm |
Back length from base of neck | ||||||||||
A, B, C, D | 139 | 140 | 140 | 141 | 142 | 142 | 143 | 144 | 144 | cm |
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..