
NOU: se poate plati si cu Google Pay si Apple Pay!
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' DRESS AND SASH: Dress has close-fitting, underlined, boned bodice, princess seams, and back zipper. A, B and C: semi-fitted skirt with princess seams and back vent. D and E: pleated skirt. C, D and E: drape. Note: diagrams shown for a variety of looks. Single-layer sash. Sash and drape have raw edge finish. B is shown with sash F. Separate pattern pieces included for A/B, C, D cup sizes. | ||||||||||
Designed for light- to medium-weight woven fabrics. | ||||||||||
FABRICS: Peau De Soie, Taffeta, Crepe, Jacquard. Contrast C,D,E & Sash F: Very Fine and Soft Mesh Netting. Lining/Underlining: Lining Fabrics. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: A,B,C,D,E: One 12" Zipper and Hook & Eye. 13/4 yds. of 1/4" Boning with Casing. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A,B,C | ||||||||||
45"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | yds |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
CONTRAST C | ||||||||||
54"** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
10"8** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
D,E | ||||||||||
45"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
CONTRAST D,E | ||||||||||
54",10"8** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
FUSIBLE INTERFACING A,B,C,D,E | ||||||||||
18",20" | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | yds |
LINING/UNDERLINING A,B,C,D,E | ||||||||||
45" | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | yd |
SASH F - 54"** - 3 yds 108"** - 1/2 yd | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cup A B | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | 46 | ins |
Cup C | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
Cup D | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
Measurement at hipline | ||||||||||
A B C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
D E | 44 | 45 | 46 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | ins |
Width, lower edge | ||||||||||
A B C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
D E | 55 | 56 | 57 | 58 1/2 | 60 1/2 | 62 1/2 | 64 1/2 | 66 1/2 | 68 1/2 | ins |
Back length from base of neck | ||||||||||
A B C D E | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A,B,C | ||||||||||
115cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | m |
150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
CONTRAST C | ||||||||||
137cm** | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
10cm8** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
D,E | ||||||||||
115cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | m |
CONTRAST D,E | ||||||||||
137cm,10cm8** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | m |
FUSIBLE INTERFACING A,B,C,D,E | ||||||||||
46cm,51cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | m |
LINING/UNDERLINING A,B,C,D,E | ||||||||||
115cm | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
SASH F - 274cm** - 3m 274cm** - 0.5m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cup A B | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | 117 | cm |
Cup C | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
Cup D | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
Measurement at hipline | ||||||||||
A B C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
D E | 112 | 114 | 117 | 121 | 126 | 131 | 136 | 141 | 146 | cm |
Width, lower edge | ||||||||||
A B C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
D E | 140 | 142 | 145 | 149 | 154 | 159 | 164 | 169 | 174 | cm |
Back length from base of neck | ||||||||||
A B C D E | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..