
NOU: se poate plati si cu Google Pay si Apple Pay!
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES'/WOMEN'S DRESS: Fitted and flared, lined dress has princess seams and invisible back zipper. B: sleeves. | |||||||||||||
NOTIONS: One 16" Invisible Zipper, One Hook & Eye, and (Optional) One Decorative Pin. | |||||||||||||
Combinations: MISS[(XS-S-M-L-XL)], WOMAN[(XXL-1X-2X-3X-4X-5X-6X)]Designed for lightweight woven fabrics. | |||||||||||||
FABRICS: Crepe, Challis, Faille, Eyelet, Lace, Sequined Fabric, Stable Knits. | |||||||||||||
*With Nap. **Without Nap. | |||||||||||||
Fabric widths given in inches. |
|||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
45"*/** | 61/8 | 61/8 | 61/4 | 61/4 | 61/4 | 91/8 | 93/8 | 93/4 | 93/4 | 97/8 | 10 | 101/8 | yds |
60"*/** | 47/8 | 5 | 5 | 5 | 5 | 57/8 | 57/8 | 6 | 63/8 | 67/8 | 71/8 | 71/4 | yds |
LINING A | |||||||||||||
45" | 53/8 | 53/8 | 53/8 | 51/2 | 51/2 | 83/4 | 83/4 | 87/8 | 91/8 | 91/4 | 91/4 | 93/8 | yds |
B | |||||||||||||
45"*/** | 61/8 | 61/8 | 61/4 | 61/4 | 61/4 | 9 | 91/4 | 93/8 | 95/8 | 93/4 | 10 | 101/4 | yds |
60"*/** | 43/4 | 43/4 | 43/4 | 43/4 | 43/4 | 67/8 | 67/8 | 67/8 | 67/8 | 67/8 | 7 | 7 | yds |
LINING B | |||||||||||||
45" | 51/2 | 51/2 | 55/8 | 55/8 | 55/8 | 83/4 | 87/8 | 87/8 | 91/8 | 91/4 | 91/4 | 93/8 | yds |
FUSIBLE INTERFACING A,B | |||||||||||||
18",28" | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Measurement at bustline | |||||||||||||
A B | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 53 | 57 | 61 | 65 | 69 | ins |
Measurement at hipline | |||||||||||||
A B | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 61 1/2 | 71 | 73 | 77 | 81 | 85 | 89 | 93 | ins |
Back length from base of neck | |||||||||||||
AB | 57 3/8 | 57 1/2 | 57 5/8 | 57 3/4 | 57 7/8 | 57 1/8 | 57 1/4 | 57 1/2 | 57 3/4 | 58 | 58 1/4 | 58 1/2 | ins |
Fabric widths given in centimeters. |
|||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
115cm*/** | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 8.3 | 8.6 | 8.9 | 8.9 | 9.0 | 9.1 | 9.3 | m |
150cm*/** | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 5.4 | 5.4 | 5.5 | 5.8 | 6.3 | 6.5 | 6.6 | m |
LINING A | |||||||||||||
115cm | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 8.0 | 8.0 | 8.1 | 8.3 | 8.5 | 8.5 | 8.6 | m |
B | |||||||||||||
115cm*/** | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 8.2 | 8.5 | 8.6 | 8.8 | 8.9 | 9.1 | 9.4 | m |
150cm*/** | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | m |
LINING B | |||||||||||||
115cm | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 8.0 | 8.1 | 8.1 | 8.3 | 8.5 | 8.5 | 8.6 | m |
FUSIBLE INTERFACING A,B | |||||||||||||
46cm,28cm | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Measurement at bustline | |||||||||||||
A B | 91 | 97 | 102 | 107 | 112 | 119 | 124 | 135 | 145 | 155 | 165 | 175 | cm |
Measurement at hipline | |||||||||||||
A B | 131 | 136 | 141 | 146 | 156 | 180 | 185 | 196 | 206 | 216 | 226 | 236 | cm |
Back length from base of neck | |||||||||||||
AB | 146 | 146 | 146 | 147 | 147 | 145 | 145 | 146 | 147 | 147 | 148 | 149 | cm |
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..