Cosul meu
Nu aveti nici un articol in cosul de cumparaturi
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' TUNIC AND PANTS: Loose-fitting, pullover tunic has narrow hem for A and collar/sleeves B. A: slightly raised back neckline, stitched one-way pleat, wrong side shows on draped neckline. B: bias front, back and collar (flat-fell seam), shaped hemline and very narrow hem. Semi-fitted, tapered or straight-legged pants have waist binding and invisible back zipper. B and D: side hemline slits. | ||||||||||
FABRICS: Crepe Back Satin, Crepe, Lt.Wt. Jersey. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: A,B: Two Small Lingerie Snaps. C,D: 7" Invisible Zipper and Hook & Eye. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
B | ||||||||||
45"*/** | 23/8 | 23/8 | 25/8 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/4 | yds |
60"*/** | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | yds |
C | ||||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
60"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 17/8 | 23/8 | 23/8 | 23/8 | 21/2 | yds |
D | ||||||||||
45"*/** | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
60"*/** | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 21/8 | 21/8 | 21/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
B | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
Measurement at hipline | ||||||||||
A | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | ins |
B | 43 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | ins |
C, D | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
Width, each leg | ||||||||||
C | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | ins |
D | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | ins |
Back length from base of your neck | ||||||||||
A | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | ins |
B | 29 1/4 | 29 1/2 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | 30 3/4 | 31 | 31 1/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
115cm*/** | 1.5 | 1.5 | 1.5 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
B | ||||||||||
115cm*/** | 2.2 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | m |
150cm*/** | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | m |
C | ||||||||||
115cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.4 | 1.7 | 2.2 | 2.2 | 2.2 | 2.3 | m |
D | ||||||||||
115cm*/** | 1.9 | 1.9 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150cm*/** | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
B | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Measurement at hipline | ||||||||||
A | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
B | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | cm |
C, D | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Width, each leg | ||||||||||
C | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | cm |
D | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | cm |
Back length from base of your neck | ||||||||||
A | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | cm |
B | 74 | 75 | 76 | 76 | 77 | 77 | 78 | 79 | 79 | cm |
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..