
NOU: se poate plati si cu Google Pay si Apple Pay!
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' DRESS: Pullover dress (semi-fitted through bust) has back neck slit, hook/eye closing and narrow hem. Purchased bias tape finishes neckline. A, B, C, D CUP SIZES. | ||||||||||
FABRICS: Linen, Crepe, Lightweight Doubleknit. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: A,B: One Hook & Eye, One Pkg. of 1/2" Single Fold Bias Tape. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
45"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
60"*/** | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
CONTRAST 1 A | ||||||||||
45"*/** | 3/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
CONTRAST 2 A | ||||||||||
45"*/** | 3/8 | 3/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
B | ||||||||||
60"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A Cup | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ins |
B Cup | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | ins |
C Cup | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
D Cup | 38 1/2 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ins |
Hip | ||||||||||
A, B | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
Width, lower edge | ||||||||||
A, B | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
Back length from base of your neck | ||||||||||
A, B | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | 38 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
115cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150cm*/** | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
CONTRAST 1 A | ||||||||||
115cm*/** | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
CONTRAST 2 A | ||||||||||
115cm*/** | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
B | ||||||||||
150cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A Cup | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
B Cup | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
C Cup | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
D Cup | 98 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | cm |
Hip | ||||||||||
A, B | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
Width, lower edge | ||||||||||
A, B | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
Back length from base of your neck | ||||||||||
A, B | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 98 | cm |
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..